
We Offer Performance and Technology in Motorcycle Tyres
| Speed symbol | J | K | L | M | N | P | Q | R | S | T | U | H | V | Z | W | Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed (km/h) | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 240 | >240 | 270 | 300 |
| Speed (mph) | 62 | 68 | 75 | 81 | 87 | 93 | 99 | 106 | 112 | 118 | 124 | 130 | 149 | >150 | 168 | 186 |
| LI | lbs | KG | LI | lbs | KG | LI | lbs | KG | LI | lbs | KG | LI | lbs | KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 112,7 | 77,5 | 36 | 181,7 | 125,0 | 53 | 299,4 | 206 | 70 | 487,0 | 335,0 | 87 | 792,2 | 545,0 |
| 20 | 116,3 | 80,0 | 37 | 186,1 | 128,0 | 54 | 308,2 | 212,0 | 71 | 501,5 | 345,0 | 88 | 814,0 | 560,0 |
| 21 | 119,9 | 82,5 | 38 | 191,9 | 132,0 | 55 | 316,9 | 218,0 | 72 | 516,0 | 355,0 | 89 | 843,1 | 580,0 |
| 22 | 123,6 | 85,0 | 39 | 197,7 | 136,0 | 56 | 325,6 | 224,0 | 73 | 530,6 | 365,0 | 90 | 872,2 | 600,0 |
| 23 | 127,2 | 87,5 | 40 | 203,5 | 140,0 | 57 | 334,3 | 230,0 | 74 | 545,1 | 375,0 | 91 | 894,0 | 615,0 |
| 24 | 130,8 | 90,0 | 41 | 210,8 | 145,0 | 58 | 343,0 | 236,0 | 75 | 562,5 | 387,0 | 92 | 915,8 | 630,0 |
| 25 | 134,5 | 92,0 | 42 | 218,0 | 150,0 | 59 | 353,2 | 243,0 | 76 | 581,4 | 400,0 | 93 | 944,8 | 650,0 |
| 26 | 138,1 | 95,0 | 43 | 225,3 | 155,0 | 60 | 363,4 | 250,0 | 77 | 598,9 | 412,0 | 94 | 973,9 | 670,0 |
| 27 | 141,7 | 97,5 | 44 | 232,6 | 160,0 | 61 | 373,6 | 257,0 | 78 | 617,8 | 425,0 | 95 | 1003,0 | 690,0 |
| 28 | 145,4 | 100,0 | 45 | 239,8 | 165,0 | 62 | 385,2 | 265,0 | 79 | 635,2 | 437,0 | 96 | 1032,1 | 710,0 |
| 29 | 149,7 | 103,0 | 46 | 247,1 | 170,0 | 63 | 395,4 | 272,0 | 80 | 654,1 | 450,0 | 97 | 1061,1 | 730,0 |
| 30 | 154,1 | 106,0 | 47 | 254,4 | 175,0 | 64 | 407,0 | 280,0 | 81 | 671,6 | 462,0 | 98 | 1090,2 | 750,0 |
| 31 | 158,4 | 109,0 | 48 | 261,6 | 180,0 | 65 | 421,5 | 290,0 | 82 | 690,5 | 475,0 | 99 | 1126,5 | 775,0 |
| 32 | 162,8 | 112,0 | 49 | 268,9 | 185,0 | 66 | 436,1 | 300,0 | 83 | 707,9 | 487,0 | 100 | 1162,9 | 800,0 |
| 33 | 167,2 | 115,0 | 50 | 276,2 | 190,0 | 67 | 446,3 | 307,0 | 84 | 726,8 | 500,0 | - | - | - |
| 34 | 171,5 | 118,0 | 51 | 283,5 | 195,0 | 68 | 457,9 | 315,0 | 85 | 748,6 | 51 | - | - | - |
| 35 | 175,9 | 121,0 | 52 | 290,7 | 200,0 | 69 | 472,4 | 325 | 86 | 770,4 | 530,0 | - | - | - |
| Metric | Inch | Alpha |
|---|---|---|
| 80/90 | 2.75, (3.00) | (MH 90) |
| 90/90 | 3.00, (3.25), (3.60) | MH 90 |
| 100/90 | 3.25, (3.50), 3.60 | MJ 90 |
| 110/90 | 3.50, (3.75), 4.10 | ML 90 |
| 120/90 | 4.00, 4.25, 4.25/85, 4.60 | MN 90, MP 90 |
| 130/90 | 4.50, 5.00, 5.10 | MT 90 |
| 140/90 | 5.50 | MU 90 |
Please note: Values given in brackets are theoretically possible, but not recommended.
Please note that any difference from the original tyre size will affect the rolling circumference and the tyre clearance will need to be checked. Pay attention to the load index and adjust inflation pressure of the tyre accordingly. Follow the instructions of the vehicle manufacturer.
A tyre which can achieve high mileage is an asset because a longer lifespan leads to lower costs.
The mileage attained by motorcycle tyres and in particular that by the rear wheels of performance bikes cannot be measured in the same way as that of car or truck tyres. Because the motorcyles themselves weigh comparatively less they are able to accelerate faster and during this acceleration the rear tyre slips. This slipping leads to wear on the tyres.
A pillion passenger whose weight is solely placed on the rear tyre helps to prolong the life of the tyre. The rear wheel is pressed onto the road with more force, there-by reducing the amount of slipping. The tyre therefore lasts longer.
While testing motorcycles on a rolling road, very high tyre temperatures may occur. Because of the smooth surface of the rollers the tyres slip and become hot during testing. Afterwards the tread is often visibly destroyed. It is advisable to use worn tyres for the rolling road session. For safety reasons we recommend that after the test the tyres are removed and discarded.
Worn tyres influence the handling of a motorcycle and thereby reduce the performance required for safe riding. The recommended minimum tread depth is 2mm.
Only a fitting aid. Should be twisted against the valve cap after fitting the tyre.
Where a tyre has a direction of rotation arrow moulded upon it, the tyre must be fitted so that the relevant front or rear tyre follows the direction of rotation when the motorcycle is being ridden forward. Road handling and tyre wear may worsen, or damage to the tyre can occur in extreme circumstances if these instructions are not followed.
It is generally true that the fitting of tyres to a motorcycle should be in accordance with the stated manufacturer's specification for the specific model, otherwise the warranty may be rendered invalid. For example, if tubeless tyres are prescribed then tubeless tyres must be fitted. The same is true for tubetype tyres.
If no appropriate indication has been given in the vehicle specification, then in the following circumstances either tubeless or tubetype tyres can be fitted.
M/C tyres from Continental meet the highest quality standard according to ISO 9000, ISO 9001 and ECE.
The tyre identification number which has been used thus far gives information on:
The tyre width (in inches or mm)
The ratio: height / width
The registered maximum speed
The rim diameter
The tyre load